Public Holidays
2011
| January | 3 | New Year’s Day |
| March | 7 | HL Stoutt’s Birthday |
| March | 14 | Commonwealth Day |
| April | 22 | Good Friday |
| April | 25 | Easter Monday |
| June | 11 | Sovereign’s Birthday |
| June | 13 | Whit Monday |
| July | 1 | Territory Day |
| August | 1 | Festival Monday |
| August | 2 | Festival Tuesday |
| August | 3 | Festival Wednesday |
| October | 21 | St. Ursula’s Day |
| December | 26 | Christmas Day |
| December | 27 | Boxing Day |
2012
| January | 2 | New Year’s Day |
| March | 5 | HL Stoutt’s Birthday |
| March | 12 | Commonwealth Day |
| April | 6 | Good Friday |
| April | 9 | Easter Monday |
| May | 28 | Whit Monday |
| June | 9 | Sovereign’s Birthday |
| July | 2 | Territory Day |
| August | 6 | Festival Monday |
| August | 7 | Festival Tuesday |
| August | 8 | Festival Wednesday |
| October | 22 | St. Ursula’s Day |
| December | 25 | Christmas Day |
| December | 26 | Boxing Day |
